Q1 2026 Analysis
Editorial • LLM Radar Research
Real-time analysis of smartphones brands extracted from LLM responses across Gemini, GPT-4, Claude, Perplexity, Grok and Mistral. Samsung leads with 2 mentions across 2 tracked keywords.
Live analysis of brand visibility across GPT-4, Claude 3.5, and Gemini 1.5. Updated weekly.
Editorial • LLM Radar Research
Real-time analysis of smartphones brands extracted from LLM responses across Gemini, GPT-4, Claude, Perplexity, Grok and Mistral. Samsung leads with 2 mentions across 2 tracked keywords.
| # | Asset | Share of Model | ACS | The Verdict | |
|---|---|---|---|---|---|
1 | SA Samsung $SAMS | 6.7% | 100 | Rank #1 across 2 keywords. 2 mentions · avg rank 1.0 Best rank: #1 | View Intel |
2 | AP Apple $APPL | 6.7% | 93 | Rank #2 across 2 keywords. 2 mentions · avg rank 2.0 Best rank: #2 | View Intel |
3 | XI Xiaomi $XIAO | 6.7% | 86 | Rank #3 across 2 keywords. 2 mentions · avg rank 3.0 Best rank: #3 | View Intel |
4 | OP OPPO $OPPO | 6.7% | 72 | Rank #4 across 2 keywords. 2 mentions · avg rank 5.0 Best rank: #4 | View Intel |
5 | VI Vivo $VIVO | 6.7% | 65 | Rank #5 across 2 keywords. 2 mentions · avg rank 6.0 Best rank: #5 | View Intel |
6 | RE Realme $REAL | 6.7% | 58 | Rank #6 across 2 keywords. 2 mentions · avg rank 7.0 Best rank: #5 | View Intel |
7 | GO Google $GOOG | 6.7% | 54.5 | Rank #7 across 2 keywords. 2 mentions · avg rank 7.5 Best rank: #7 | View Intel |
8 | ON OnePlus $ONEP | 6.7% | 47.5 | Rank #8 across 2 keywords. 2 mentions · avg rank 8.5 Best rank: #8 | View Intel |
9 | MO Motorola $MOTO | 6.7% | 37 | Rank #9 across 2 keywords. 2 mentions · avg rank 10.0 Best rank: #10 | View Intel |
10 | HU Huawei $HUAW | 6.7% | 33.5 | Rank #10 across 2 keywords. 2 mentions · avg rank 10.5 Best rank: #6 | View Intel |
Samsung ranks #1 with 2 mentions · avg rank 1.0.
Tracked across 2 keywords: смартфоны, смартфоны.
Data calibrated against GPT-4, Claude 3.5 Sonnet, and Gemini 1.5 Pro recommendations. Updated weekly.